🏦 Live Markets
Real-time crypto market data via CoinGecko
Updated 12:17:28 AM
LIVE DATA
Total Coins
50
Gainers 24h
29
Losers 24h
20
BTC Dominance
~60.5%
Top Cryptocurrencies
| # | Coin | Watch | Price | 24h |
|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $82,286.00 | 0.69% | |
| 2 | ![]() Ethereum eth | $2,442.74 | 0.80% | |
| 3 | ![]() Tether usdt | $0.999096 | 0.00% | |
| 4 | BNB bnb | $728.77 | 0.15% | |
| 5 | ![]() XRP xrp | $1.34 | 0.34% | |
| 6 | ![]() USDC usdc | $0.999599 | 0.01% | |
| 7 | ![]() Solana sol | $105.41 | 1.04% | |
| 8 | ![]() TRON trx | $0.332507 | 0.07% | |
| 9 | ![]() Figure Heloc figr_heloc | $1.03 | 0.80% | |
| 10 | ![]() Zcash zec | $1,222.58 | 6.42% | |
| 11 | ![]() Hyperliquid hype | $82.04 | 1.08% | |
| 12 | ![]() Dogecoin doge | $0.081009 | 1.00% | |
| 13 | ![]() Monero xmr | $550.61 | 0.29% | |
| 14 | ![]() USDS usds | $0.999857 | 0.01% | |
| 15 | ![]() WhiteBIT Coin wbt | $80.74 | 0.92% | |
| 16 | ![]() Chainlink link | $12.45 | 0.03% | |
| 17 | ![]() Cardano ada | $0.229771 | 0.32% | |
| 18 | ![]() LEO Token leo | $9.04 | 0.26% | |
| 19 | ![]() Rain rain | $0.009701 | 6.03% | |
| 20 | ![]() NEAR Protocol near | $5.25 | 8.22% | |
| 21 | ![]() Stellar xlm | $0.182833 | 0.11% | |
| 22 | ![]() Bitcoin Cash bch | $278.48 | 3.30% | |
| 23 | ![]() Litecoin ltc | $61.02 | 2.90% | |
| 24 | ![]() Ethena USDe usde | $0.999261 | 0.01% | |
| 25 | ![]() Uniswap uni | $7.45 | 3.68% | |
| 26 | ![]() Dai dai | $1.00 | 0.01% | |
| 27 | ![]() Avalanche avax | $10.02 | 0.23% | |
| 28 | ![]() Sui sui | $1.04 | 1.15% | |
| 29 | ![]() Canton cc | $0.105363 | 8.40% | |
| 30 | ![]() USD1 usd1 | $0.9993 | 0.00% | |
| 31 | ![]() Gram (prev. Toncoin) gram | $1.38 | 2.12% | |
| 32 | ![]() Hedera hbar | $0.085588 | 0.99% | |
| 33 | ![]() Tether Gold xaut | $4,148.18 | 0.54% | |
| 34 | ![]() Bittensor tao | $278.88 | 3.06% | |
| 35 | ![]() Global Dollar usdg | $0.999994 | 0.02% | |
| 36 | ![]() Shiba Inu shib | $0.000005 | 0.99% | |
| 37 | ![]() Quant qnt | $204.38 | 0.41% | |
| 38 | ![]() Cronos cro | $0.058024 | 0.26% | |
| 39 | ![]() PayPal USD pyusd | $0.999753 | 0.00% | |
| 40 | ![]() Bitway btw | $1.86 | 21.84% | |
| 41 | ![]() Ethena ena | $0.206306 | 5.33% | |
| 42 | ![]() OKB okb | $117.20 | 4.55% | |
| 43 | ![]() Aave aave | $157.26 | 2.13% | |
| 44 | ![]() Ripple USD rlusd | $1.00 | 0.00% | |
| 45 | ![]() Circle USYC usyc | $1.14 | 0.01% | |
| 46 | ![]() Ondo US Dollar Yield usdy | $1.15 | 0.06% | |
| 47 | ![]() Ondo ondo | $0.469888 | 5.50% | |
| 48 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | |
| 49 | ![]() Pump.fun pump | $0.004535 | 4.91% | |
| 50 | ![]() Polkadot dot | $1.15 | 0.02% |
















































